-
3nh Spectrophotometer
-
Color Spectrophotometer
-
Colour Measurement Spectrophotometer
-
Handheld Color Spectrophotometer
-
Light Box Color Assessment Cabinet
-
Haze Meter
-
Digital Gloss Meter
-
Multi Angle Gloss Meter
-
3nh Colorimeter
-
Color Difference Meter
-
Color Matching Machine
-
Color Matching Software
-
Resolution Test Chart
-
Colour Shade Card
-
Paint Color Cards
-
Fluorescent Tube Light
-
Spectrophotometer Accessories
-
Eider GranadaThe product and the service was excelent. it came to colombia without many problems (just aduana problems)..supplier 100% recomenmed
-
Josiah HallEverything was delivered in perfect condition. After assembly, I confirmed operation. Thank you for this product.
-
Mihai PaunescuEverything went as expected and the product arrived in good condition. 3NH is a good supplier and I will definitely use them in the future.
3nh YD5010 45/0 Colour Measurement Spectrophotometer CMYK Density CIE Lab Delte E XYZ
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xOptical Geometry | 45/0(45 Ring-shaped Illumination, Vertical Viewing) | Light Source | Combined LED Light, UV Light |
---|---|---|---|
Other Colorimetric Index | WI(ASTM E313, CIE/ISO, AATCC, Hunter), YI(ASTM D1925, ASTM 313),TI(ASTM E313, CIE/ISO), Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity, | Repeatibility | ΔE*≤0.04 |
Color Space | CIE Lab, XYZ, Yxy, LCh, CIE LUV, Hunter LAB | Measuring Aperture | 8mm And 4mm Apertures |
High Light | colour measurement equipment,multi angle spectrophotometer |
Product Features
1.Perfect combination of the beautiful appearance and the ergonomic structure design;
2.Combined LED light sources with long life and low power consumption, including UV light;
3.Switchable apertures: Φ2/4/8/20mm, adapt to more samples;
4. Accurately measure reflectance spectrum, CMYK density and Lab value of the sample;
5.High-configuration electronic hardware: 3.5-inch TFT true-color screen, capacitive touch screen, concave grating, 256-pixel dual-array CMOS image sensor, etc.;
6.Two standard observer angles: 2/10, multiple light source modes and color systems;
7.USB mode is widely useful;
8.Large-capacity storage space, over 10,000 test data;
9.Especially suitable for process control and quality control of printing plants;
10. PC software has powerful function expansion.
Packing List
1 x Spectrodensitometer YD5010
1 x Li-Ion battery (installed)
1 x White and Black Calibration Board
1 x Power Adapter
1 x USB cable
1 x Protective Cover
1 x Polarization filter box,
1 x Locating Plate
1 x Software download from the website
1 x Aluminum carry case
Specification
Grating Spectrodensitometer | ||
Model | YD5010 | YD5050 |
Measurement Geometry | 45/0(45 ring-shaped illumination, 0 degree viewing angle); ISO 5-4,CIE No.15 | 45/0(45 ring-shaped illumination, 0 degree viewing angle); ISO 5-4,CIE No.15 |
Features | Common spectrophotometer densitometer, apply in ink printing, in Film Processing, Textile Printing and Dyeing, Plastic Electronics and Other Industries for Color Measurement and Quality Control;especially suitable for the measurement and quality control of optical density and dot enlargement in ink printing;able to customize single aperture Φ2mm,Φ4mm,Φ8mm. | high accuracy spectrophotometer densitometer, apply in ink printing, in Film Processing, Textile Printing and Dyeing, Plastic Electronics and Other Industries for Color Measurement and Quality Control;especially suitable for the measurement and quality control of optical density and dot enlargement in ink printing;able to customize single aperture Φ2mm,Φ4mm,Φ8mm. |
Light Source | Combined LED Light, UV Light | Combined LED Light, UV Light |
Spectral separation device | Concave Grating | Concave Grating |
Detector | 256 Image Element Double Array CMOS Image Sensor | 256 Image Element Double Array CMOS Image Sensor |
Wavelength Range | 400~700nm | 400~700nm |
Wavelength Pitch | 10nm | 10nm |
Half Bandwidth | 10nm | 10nm |
Measurement Conditions | Compliance with ISO 13655 measurement conditions; M0 (CIE Light Soure A) M1 (CIE Light Soure D50) M2 (Excluding UV light source) M3 (M2+Polarized light filter) |
Compliance with ISO 13655 measurement conditions; M0 (CIE Light Soure A) M1 (CIE Light Soure D50) M2 (Excluding UV light source) M3 (M2+Polarized light filter) |
Density Standards | ISO Status A, E, I, T | ISO Status A, E, I, T |
Density index | Density value, density difference, dot area, dot enlargement, overprint, printing characteristics, printing contrast, tone error and gray level | Density value, density difference, dot area, dot enlargement, overprint, printing characteristics, printing contrast, tone error and gray scale, density scanning |
Measurement aperture | Customized one aperture:Φ2mm,Φ4mm,Φ8mm optional | Customized one aperture:Φ2mm,Φ4mm,Φ8mm optional |
Color Spaces | CIE LAB,XYZ,Yxy,LCh | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB |
Color Difference Formula | ΔE*ab,ΔE*94,ΔE*00 | ΔE*ab,ΔE*94,ΔE*00,ΔE*uv,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE(Hunter) |
Other Colorimetric Index | / | WI(ASTM E313,CIE/ISO,AATCC,Hunter), YI(ASTM D1925,ASTM 313), MI (Metamerism Index),Opacity, |
Observer Angle | 2°/10° | 2°/10° |
Illuminants | A,C,D50,D55,D65,D75,F2,F7,F11,F12 | A,C,D50,D55,D65,D75,F2(CWF),F7(DLP),F11(TL84),F12(TL83/U30),F1,F3,F4,F5,F6,F8,F9,F10(TPL5) |
Measurement Time | About 1.5s | About 1.5s |
Repeatability | Density: Within 0.01 D | Density: Within 0.01 D |
Chromaticity value:within ΔE*ab 0.04 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) Except M3 | Chromaticity value:within ΔE*ab 0.03 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) Except M3 | |
Inter-instrument Error | Within ΔE*ab 0.2 (Average for 12 BCRA Series II color tiles) Except M3 | Within ΔE*ab 0.18 (Average for 12 BCRA Series II color tiles) Except M3 |
Measurement mode | Single Measurement, Average Measurement(2-99) | Single Measurement, Average Measurement(2-99) |
Size(L*W*H) | 184*77*105mm | 184*77*105mm |
Weight | About 600g | About 600g |
Power source | Li-ion battery. 5000 measurements within 8 hours | Li-ion battery. 5000 measurements within 8 hours |
Illuminant Life Span | 5 years, more than 3 million times measurements | 5 years, more than 3 million times measurements |
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen |
Interface | USB, | USB, Bluetooth 4.0 |
Data memory | 10000 pcs | 20000 pcs |
Language | Simplified Chinese, English, Traditional Chinese |
Simplified Chinese, English, Traditional Chinese |
Working Environment | Temperature:0~40℃;Humidity: 0~85% (No Condensation);altitude:less than 2000 m | Temperature:0~40℃;Humidity:0~85% (No Condensation);altitude: less than 2000 m |
Storage Environment | Temperature: -20~50℃;Humidity: 0~85% (No Condensation) | Temperature: -20~50℃;Humidity: 0~85% (No Condensation) |
Standard Accessory | Power Adapter, USB Cable, Built-in li-ion battery, User Manual, software(download from the website),White and Black Calibration Board, Protective Cover,Polarization filter box,Locating Plate | Power Adapter, USB Cable, Built-in li-ion battery, User Manual, software(download from the website),White and Black Calibration Board, Protective Cover,Polarization filter box,Locating Plate |
Optional Accessory | Micro Printer | Micro Printer |
Notes: The specifications are subject to change without notice. |
Applications
3NH-YD5010 portable spectrodensitometer, widely used in ink printing, film processing, textile printing and dyeing, plastic electronics and other industries color measurement and quality control, especially suitable for measurement and quality control of optical density, dot gain and other indicators in ink printing.
Delivery Time
Functionality | YD5010 | YD5050 | |
Density Index | CMYK,Spot Colors | CMYK and Spot | CMYK and Spot |
Density State | T,E,A,I | T,E,A,I | |
Density Trend | √ | √ | |
Densitometry | √ | √ | |
CMY Balance | √ | √ | |
Dot Area | √ | √ | |
Dot Gain | √ | √ | |
Overprint | √ | √ | |
Printing Characteristics | √ | √ | |
Printing Contrast | √ | √ | |
Tone Errors and Gray Patch | √ | √ | |
Printing Plate | √ | √ | |
Chromaticity index | L*a*b*,L*C*h° | √ | √ |
dE*76,dE*94,dE*00,dECMC | √ | √ | |
A,C,D50,D55,D65,D75,F2,F7,F11,F12 | √ | √ | |
XYZ,Yxy | √ | √ | |
Special | Reflection Graph | √ | √ |
Paper Indices | √ | ||
Opacity | √ | ||
de Trend | √ | ||
Metamerism | √ | ||
Absolute Color Strength | √ | ||
Relative Color Strength | √ | ||
Best Match | |||
QC Function | Paper QC | ||
Best Match Table | |||
Ink QC | |||
TVI Table | |||
Gray Balance QC | |||
G7,PSO,ISO,JapaColor | |||
Custom Work Template | |||
Color Library | Pantone PMS+ | ||
PantoneLIVE | |||
Custom color library | |||
Security | Security Settings | ||
Multiple User Profiles | |||
Other | Scan Mode | ||
Spectral Data Derivation | √ | ||
Pass or Failure | √ | √ | |
Averaging | √ | ||
Sample Storage | |||
Standard | |||
Interface | USB | √ | √ |
Bluetooth | √ | ||
Software | √ | √ |