All Products
-
3nh Spectrophotometer
-
Color Spectrophotometer
-
Colour Measurement Spectrophotometer
-
Handheld Color Spectrophotometer
-
Light Box Color Assessment Cabinet
-
Haze Meter
-
Digital Gloss Meter
-
Multi Angle Gloss Meter
-
3nh Colorimeter
-
Color Difference Meter
-
Color Matching Machine
-
Color Matching Software
-
Resolution Test Chart
-
Colour Shade Card
-
Paint Color Cards
-
Fluorescent Tube Light
-
Spectrophotometer Accessories
-
Eider GranadaThe product and the service was excelent. it came to colombia without many problems (just aduana problems)..supplier 100% recomenmed
-
Josiah HallEverything was delivered in perfect condition. After assembly, I confirmed operation. Thank you for this product.
-
Mihai PaunescuEverything went as expected and the product arrived in good condition. 3NH is a good supplier and I will definitely use them in the future.
Contact Person :
Melorae
Phone Number :
13925280965
Whatsapp :
+8613925280965
10° Angle 700nm Colour Measurement Spectrophotometer 3nh TS7036
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Optical Geometry | D/8 | Wavelength | 400-700nm |
---|---|---|---|
Repeatibility | DeltaE ≤ 0.05 | Inter-instrument Error | DeltaE ≤ 0.3 |
Aperture | 8mm & 4mm | Sphere Size | 40mm |
High Light | 3nh TS7036,10° Angle Colour Measurement Spectrophotometer,00nm Colour Measurement Spectrophotometer |
Product Description
TS7036 is 3nh using autonomous core technology research and development of A portable light color difference instrument, is the high level in spectral architecture color difference instrument, in addition to ensure accurate relative Δ E at the same time, also to ensure the accuracy of the absolute value of L, A and B for A long time, anytime, anywhere can pass the international standards and national standards of measurement. Using built-in silicon photodiode array (double row group 32) sensors, import the whiteboard, repetitive Δ E * ab easily control within 0.05, both measurement speed and convenience of the operation at the same time, connecting the PC software or even the PC software can quickly judging color difference measurement, powerful, 4/8 mm double measuring diameter meet plastic electronics, paint and ink, textile printing and dyeing, printing, such as the ceramic industry production and the quality of accurate color control.
Spectrophotometer TS7036 product features
1. Φ 4/8 mm double measuring diameter, 10 ° Angle, observer can meet most of the industry customer requirements;
2. Combination of full-spectrum LED light source, plane grating and true color capacitive touch screen, with a high starting point;
3. Silicon photodiode array (32 groups with double rows) sensor, display precision 0.01, good repeatability;
4. The light source life is more than 3 million measurements in 5 years, and the lithium battery takes 6,000 measurements within 8 hours, which can be recharged repeatedly and has a long battery life;
5. Quick data search, analysis and comparison with 1000 standard data storage samples and 30000 samples.
Model | TS7036 |
Optical Geometry | D/8(diffused illumination, 8-degree viewing angle) |
SCI/SCE Mode | |
Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | |
Characteristic | double apertures, more adaptability; Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries |
Integrating Sphere Size | Φ40mm |
Light Source | Combined full spectrum LED light source, UV light source |
Spectrophotometric Mode | Flat Grating |
Senso | Silicon photodiode array (double row 32 groups) |
Wavelength Range | 400~700nm |
Wavelength Interval | 10nm |
Semiband Width | 10nm |
Measured Reflectance Range | L:0~120; reflectivity:0~200% |
Measuring Aperture | Dual Apertures:MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm |
Specular Component | SCI/SCE |
Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,βxy,DIN Lab9,DIN Lab99 Munsell(C/2) |
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99 |
Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter), |
YI(ASTM D1925,ASTM 313), | |
Metamerism Index MI, | |
Staining Fastness, Color Fastness, Color Strength, Opacity,Color Card Search | |
Observer Angle | 2°/10° |
Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
Displayed Accuracy | 0.01 |
Measuring Time | About 1.5s (Measure SCI & SCE about 3.2s) |
Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.05 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.3 (Average for 12 BCRA Series II color tiles) |
Measurement Mode | Single Measurement, Average Measurement(2-99times) |
Locating Method | Camera Locating,stabilizer cross position |
Dimension | L*W*H=81X71X214mm |
Weight | About 460g |
Battery | Li-ion battery, 6000 measurements within 8 hours |
Illuminant Life Span | 5 years, more than 3 million times measurements |
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
Data Port | USB,Bluetooth 5.0 |
Data Storage | Standard 1000 Pcs, Sample 30000 Pcs(One data is able to include SCI/SCE) |
Language | Simplified Chinese, English, Traditional Chinese |
Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
Storage Environment | -20~50℃, 0~85%RH (no condensing) |
Standard Accessory | Power Adapter, USB Cable, User Guide, PC Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture, 4mm flat aperture, 4mm tip aperture |
Optional Accessory | USB Micro Printer, Powder Test Box,Bluetooth Micro Printer |
Notes | Technical parameters are only for reference, subject to the actual sale of the product |
Recommended Products