All Products
-
3nh Spectrophotometer
-
Color Spectrophotometer
-
Colour Measurement Spectrophotometer
-
Handheld Color Spectrophotometer
-
Light Box Color Assessment Cabinet
-
Haze Meter
-
Digital Gloss Meter
-
Multi Angle Gloss Meter
-
3nh Colorimeter
-
Color Difference Meter
-
Color Matching Machine
-
Color Matching Software
-
Resolution Test Chart
-
Colour Shade Card
-
Paint Color Cards
-
Fluorescent Tube Light
-
Spectrophotometer Accessories
-
Eider GranadaThe product and the service was excelent. it came to colombia without many problems (just aduana problems)..supplier 100% recomenmed
-
Josiah HallEverything was delivered in perfect condition. After assembly, I confirmed operation. Thank you for this product.
-
Mihai PaunescuEverything went as expected and the product arrived in good condition. 3NH is a good supplier and I will definitely use them in the future.
Contact Person :
Melorae
Phone Number :
13925280965
Whatsapp :
+8613925280965
Multi Angles 3nh Spectrophotometer MS3005 Concave Grating For Pearlescents Paint
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Measurement Geometry | 5 Measurement Angles (5 Illumination Sources, 1 Receivers) | Spectral Separation Device | Concave Grating |
---|---|---|---|
Detector | 256 Image Element Double Array CMOS Image Sensor | Wavelength Range | 400-700nm |
Color Spaces | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB | Size(L*W*H) | 195X83X128mm |
High Light | Multi Angles 3nh Spectrophotometer,Pearlescents Paint 3nh Spectrophotometer,Concave Grating Portable Sphere Spectrophotometer |
Product Description
Model | MS3005 |
Measurement Geometry | 5 measurement angles (5 illumination sources, 1 receivers) |
Measure Angle | |
Application | Provide accurate and consistent color measurement for metallic, pearlescent and other complex special effect color products |
Light Source | Full spectrum LED light source with blue enhancement |
Lamp Life | 5 years, 3 million times measurements |
Spectrophotometric Mode | Concave Grating |
Sensor | 256 Image Element Double Array CMOS Image Sensor |
Wavelength Range | 400nm-700nm |
Wavelength Interval | 10nm |
Measurement Range | 0~600% |
Semiband Width | 10nm |
Measuring Aperture | Φ12mm |
Color Space | CIE LAB,XYZ,Yxy,LCh,βxy,DIN Lab99 |
Color Difference Formula | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE DIN6175 |
Other Colorimetric Index | Flop Index |
Observer Angle | 2°/10° |
Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
Display | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset |
Measuring Time | |
Repeatability | |
Reproducibility | ΔE*<0.10,avg on the gray tile of BCRA tile set ΔE*<0.25,avg on the color BCRA tile set |
Inter-instrument Error | 0.2ΔE*00(avg on reference Series II BCRA tile set) |
Effect Parameters | / |
Effect Measurement | / |
Effect Repeatability | / |
Effect Reproducibility | / |
Trigger mode | Pressure sensing trigger, button trigger, software trigger |
Measuring Mode | Single measurement, average measurement (1-99), continuous measurement (1-99) |
Locating Mode | Color camera preview |
Dimension | L*W*H=195X83X128mm |
Weight | About 1Kg |
Power | lithium-ion battery, 3.7V,3200mAh, Continuous test 6000 times within 8 hours of full charge |
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
Interface | USB, Bluetooth 5.0 |
Data Storage | 1000 pcs Standards,4000 pcs Samples |
Language | Simplified Chinese, Traditional Chinese, English |
Operating Environment | 10℃ to 50℃, humidity does not exceed 85%, no condensation |
Storage Environment | -20℃ to 50℃, humidity does not exceed 85%, no condensation |
Calibration | Built-in white board parameters, external white board, black light trap |
Calibration Interval | 4 hours,8 hours,24 hours,Startup calibration |
Standard accessories | Power Adapter, USB Cable, User Guide,PC Software(download from the official website), Calibration Board, black light trap,Protective cap, wristband |
Optional Accessory | Micro-printer |
Notes | Technical parameters are for reference only, subject to actual sales products. |
Recommended Products