New Product - Non-Contact Spectrophotometer
![]()
| Model | YL4520 | YL4560 |
| Illumination system | 45/0 method(45 ring-shaped illumination, vertical viewing);Conforms to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7,GB 2893,GB/T 18833 | |
| Features | 45/0 non- contact benchtop spectrophotometer can achieve precise non- contact measurement between the measuring probe and the sample like liquids, sauces, powders, etc. It can be applied for accurate color analysis and transmission In laboratories and R & D industries; It can also be used for accurate color measurement and quality control of automated production lines; It is widely used in cosmetics, fruits and vegetables, food hygiene, plastic electronics, paint and ink, printing, ceramics and other industries. | 45/0 non- contact benchtop spectrophotometer can achieve precise non- contact measurement between the measuring probe and the sample like liquids, sauces, powders, etc. It can be applied for accurate color analysis and transmission In laboratories and R & D industries; It can also be used for accurate color measurement and quality control of automated production lines; It is widely used in cosmetics, fruits and vegetables, food hygiene, plastic electronics, paint and ink, printing, ceramics and other industries, and also for fluorescence sample measurement. |
| Light Source | Full spectrum LED light | Full spectrum LED light,UV light |
| Spectrophotometric Mode | Concave Grating | |
| Sensor | 256 Image Element Double Array CMOS Image Sensor | |
| Wavelength Range | 400~700nm/10nm output | |
| Reflectance Range | 0~200% | |
| Measuring Aperture | Φ20mm | Φ20mm(can be customized <20mm) |
| Non-contact Distance | 7.5mm | |
| Sample Height | 0~150mm | |
| Distance Adjustment Method | Manual adjustment(test height can be stored) | Manual adjustment and automatic adjustment (test height can be stored) |
| Measuring mode | Sample mode/QC Mode/Continuous statistics mode | |
| Locating Method | Camera Locating | |
| Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB | |
| Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00,ΔE(Hunter) | |
| Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter),YI(ASTM D1925,ASTM 313),TI(ASTM E313,CIE/ISO), Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity | |
| Observer Angle | 2°/10° | |
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) | |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, Chromaticity Graph, Color Simulation, PASS/FAIL Result, Color Offset | |
| Measuring Time | About 1.5s | |
| Data Storage | Sample mode + QC mode: 30,000; Continuous statistics mode: 10,000 | Sample mode + QC mode: 40,000; Continuous statistics mode: 10,000 |
| Repeatability | Spectral reflectance: Standard deviation within 0.08% | Spectral reflectance: Standard deviation within 0.08% |
| Chromaticity value: Within ΔE*ab 0.05 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: Within ΔE*ab 0.03 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
| Inter-instrument Error | Within ΔE*ab 0.25(Average for 12 BCRA Series II color tiles) | Within ΔE*ab 0.2(Average for 12 BCRA Series II color tiles) |
| Measurement Mode | Single Measurement, Average Measurement(2 ~ 99 times) | |
| Dimension | 330*250*370mm | |
| Weight | About 10 kg | |
| Power Supply | DC 24V, 3A Power Adapter | |
| Illuminant Life Span | 5 years, more than 3 million times measurements | |
| Display Screen | 7" TFT Capacitive Screen-touch Display | |
| Data Port | USB/RS-232 | USB/RS-232, Bluetooth®4.0 |
| Language | Simplified Chinese,Traditional Chinese,English | |
| Working Environment | Temperature: 0~40℃; Humidity: 0~85% (No Condensation); Altitude < 2000m | |
| Storage Environment | Temperature: -20~50℃; Humidity: 0~85% (No Condensation) | |
| Standard Accessory | Power Adapter, User Manual, USB cable, Standard Calibration Board, Black Calibration Cavity, | |
| Notes | The specifications are subject to change without notice. |
|

