Double Aperture Colorimeter Device Auto Calibration For Measuring Concave
Product Details:
Place of Origin: | Shenzhen China |
Brand Name: | 3nh |
Certification: | CE,RoHs,ISO,ect |
Model Number: | NH310 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pc |
---|---|
Packaging Details: | Standard Export Package |
Delivery Time: | 2 works days |
Payment Terms: | T/T,Paypal,etc. |
Supply Ability: | 1000pcs/month |
Detail Information |
|||
Model: | NH310 | Locating: | Camera Illumination Locating |
---|---|---|---|
Calibration: | Auto Calibration | Aperture: | 4mm&8mm |
Light Source: | D65,D50,A | Color Space: | Lab,XYZ,CIE-RGB,LCH,Luv |
Measuring Mode: | SCI&SCE | Whiteness: | Yes |
High Light: | colour measuring instruments,digital color meter,Double Aperture Colorimeter Device |
Product Description
3nh Manufacturer of NH310 Accuracy 0.06 4mm 8mm double Aperture Chroma Meter
Brief Introduction:
NH310 is a mainstream brand colorimeter introduced by 3nh which has synthesized the advantage of ten more traditional imported colorimeters. Accurate,Stable Exquisite and Affordable!
Innovation Technology and Pantented:
1.Camera Locating Illumination Locating;
2.Built-in white plate Automation Locating at Startup;
3.Extended Apertue(Optional), which is available for measuring Concave;
4.Configure with 8mm/4mm Dual Measurement Aperture.
Specification:
Model | NH310 |
Display Mode/Color Space | CIE L*a*b; CIE XYZ; CIE RGB;CIEL*u*v; CIE*C*H; Whiteness &Yellowness; Color Fastness |
Color Difference Formula | ΔE*ab; ΔL*ab; ΔE*C*H; ΔECIE94; ΔEHunter |
Illuminating/viewing geometry | 8/d (8°illumination angle/diffuse viewing) |
Light Source | LED blue light excitation |
Detector | Silicon photoelectric diode |
Measuring Aperture | Φ8mm; Φ4mm; Φ8mm extended aperture (optional) |
Measuring Conditions | Observer: CIE 10° Standard Observer Illuminant: CIE Standard Illuminant D65; D50; A |
Measuring Range | L: 0 to 100 |
Repeatability | Standard deviation within ΔE*ab 0.06 (Measurement Conditions: Average of 30 measurements of standard white plate) |
Minimum Interval Between Measurement | Approx. 1 sec |
Battery Life | More than 3000 measurements |
Lamp Life | more than 1.6 million times in 5 years |
Display | TFT True-color; 2.8 inch@(16:9) |
Interface | Model B: USB RS-232: Baud rate 19200bps |
Operating Temperature Range | -10℃ to 40℃ |
Storage Temperature | -20℃ to 50℃ |
Humidity Range | less than 85% relative humidity, no condensation |
Weight | 500g |
Dimensions | 205 x 70 x 100 mm |
Size of the Packing | 435 x 205 x 345mm |
Standard Accessories | AC Adapter; Li-ion Battery; Operation Manual; Software CD; USB Cable; White Calibration Cover; Φ8mm and Φ4mm Measuring Aperture |
Optional Accessories |
extended aperture(Φ8mm); Mini-printer; Printer Cable; Powder Test Box; Universal Test Components |
Application:
NH310 chroma meter can be wildly used in the field of automobile, leather,pleastics,paint, foodstuff laboratory etc.