Sinusoidal Siemens Star Resolution Test Chart YE0253 9x Modulated For Self Calibration
Product Details:
Place of Origin: | Shenzhen China |
Brand Name: | 3nh - SineImage |
Certification: | CE |
Model Number: | YE0269 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Pcs |
---|---|
Price: | Please send inquiry |
Packaging Details: | Safe Package |
Delivery Time: | 1-4 Days |
Payment Terms: | T/T |
Supply Ability: | 1000 Pcs per Week |
Detail Information |
|||
Brand: | 3nh/Sineimage | Category: | Transparent |
---|---|---|---|
Ratio: | 16:9 | Size: | Custom Designs |
Name: | Camera Resolution Test Chart | Feature: | High Accuracy |
High Light: | camera lens test chart,camera test chart |
Product Description
Sinusoidal Siemens Star Resolution Test Chart YE0253 9x Modulated For Self Calibration
Sineimage YE0253 9x Modulated Sinusoidal Siemens Star Chart
Model | YE0253 9x |
Type | Reflectance/Transparent |
Format | Custom Designs |
Ratio | 4:3/16:9 |
Material | Film or HD photographic paper |
The chart TE253 contains a radially sine modulated Siemens star in the center of the image. In the center of the Siemens star is a focusing target. At the border of the chart there are 16 gray patches located which are used for self-calibration. The corners are showing a bigger black square with a small white square in it. The chart has an outer size of 29.0 cm in width and 26.9 cm in height. The Siemens star has a diameter of 25 cm. Each gray patch has a size of 2x2 cm. The Siemens star is available with 144 and 72 periods
For full field analysis with the iQ-Analyzer nine charts of TE253 are combined in the following way:

This combination can be done in 4:3, 16:9 or any other aspect ratio due to the three stripes the Siemens stars are mounted on.
The maximum resolution of the TE253 A 9x depends on chart size and diameter of the center mark:
Model | Size | number of cycles | diameter center mark | min.resolution | max.resolution |
TE253-L | A1066 | 72 | 12 mm | VGA | 2 MP |
TE253-S | A1066 | 144 | 12 mm | 2 MP | 30 MP |
TE253-H | A1066 | 144 | 5 mm | 8 MP | 180 MP |
TE253-A460-L | A460 | 72 | 5 mm | VGA | 2 MP |
TE253-A460-H | A460 | 144 | 5 mm | 2 MP | 35 MP |
Want to Know more details about this product