8mm Aperture d/8 Silk TS7020 Portable Spectro Colorimeter
Product Details
| Optical Geometry: | D/8 | Wavelength: | 400-700nm |
|---|---|---|---|
| Repeatibility: | DeltaE ≤ 0.08 | Inter-instrument Error: | DeltaE ≤ 0.4 |
| Aperture: | 8mm | Sphere Size: | 40mm |
| Highlight |
8mm Aperture Portable Spectro Colorimeter,D/8 Portable Spectro Colorimeter,Silk TS7020 |
||
Product Description
| Model | TS7036 | TS7030 | TS7020 | TS7010 |
| Optical Geometry |
D/8(diffused illumination, 8-degree viewing angle) GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
D/8(diffused illumination, 8-degree viewing angle) SCI Mode Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
||
| Characteristic |
double apertures, more adaptability; Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries |
single apertures, more adaptability; Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries | Φ8mm apertures, Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries | |
| Integrating Sphere Size | Φ40mm | |||
| Light Source | Combined full spectrum LED light source, UV light source | Combined full spectrum LED light source | ||
| Spectrophotometric Mode | Flat Grating | |||
| Senso | Silicon photodiode array (double row 32 groups) | Silicon photodiode array (double row 24 groups) | ||
| Wavelength Range | 400~700nm | |||
| Wavelength Interval | 10nm | / | ||
| Semiband Width | 10nm | |||
| Measured Reflectance Range | L:0~120; reflectivity:0~200% | L:0~100; reflectivity:The reflectivity can be measured at 3 specific wavelengths specified by the user (default: 440nm, 550nm, 600nm) | L:0~100; reflectivity:The reflectivity can be measured at 1 specific wavelengths specified by the user (default: 550nm) | |
| Measuring Aperture | Dual Apertures:MAV:Φ8mm/Φ10mm; SAV:Φ4mm/Φ5mm | Single Apertures:Φ8mm/Φ10mm | Φ8mm | |
| Specular Component | SCI/SCE | SCI | ||
| Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,βxy,DIN Lab9,DIN Lab99 Munsell(C/2) |
CIE LAB,XYZ,Yxy,LCh,s-RGB,βxy, Munsell(C/2) |
CIE LAB,XYZ,Yxy,LCh | |
| Color Difference Formula |
ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1), ΔE*cmc(1:1),ΔE*00, DINΔE99 |
ΔE*ab,ΔE*94,ΔE*cmc(2:1), ΔE*cmc(1:1),ΔE*00, DINΔE99 |
ΔE*ab,ΔE*00 | |
| Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter), YI(ASTM D1925,ASTM 313), Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity,Color Card Search |
/ | ||
| Observer Angle | 2°/10° | 10° | ||
| Illuminant |
D65,A,C,D50,D55,D75,F1,F2(CWF),F3, F4,F5,F6,F7(DLF),F8,F9,F10(TPL5), F11(TL84),F12(TL83/U30) |
D65,A,C,D50,F2(CWF),F7(DLF), F10(TPL5),F11(TL84), F12(TL83/U30) |
D65,A,F2(CWF) | |
| Displayed Data |
Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
Reflectivity (the user specifies the reflectivity at 3 specific wavelengths), Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset | Reflectivity (the user specifies the reflectivity at 1 specific wavelengths), Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset | |
| Displayed Accuracy | 0.01 | Display 0.1, storage 0.01 | ||
| Measuring Time | About 1.5s (Measure SCI & SCE about 3.2s) | About 1.5s | ||
| Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.05 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.06 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.08 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.1 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
| Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.3 (Average for 12 BCRA Series II color tiles) |
MAV/SCI, Within ΔE*ab 0.4 (Average for 12 BCRA Series II color tiles) |
||
| Measurement Mode | Single Measurement, Average Measurement(2-99times) | |||
| Locating Method | Camera Locating,stabilizer cross position | Stabilizer cross position | ||
| Dimension | L*W*H=81X71X214mm | |||
| Weight | About 460g | |||
| Battery | Li-ion battery, 6000 measurements within 8 hours | |||
| Illuminant Life Span | 5 years, more than 3 million times measurements | |||
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | |||
| Data Port | USB,Bluetooth 5.0 | USB | ||
| Data Storage | Standard 1000 Pcs, Sample 30000 Pcs(One data is able to include SCI/SCE) | Standard 1000 Pcs, Sample 20000 Pcs(One data is able to include SCI/SCE) | Standard 500 Pcs, Sample 10000 Pcs | |
| Language | Simplified Chinese, English, Traditional Chinese | |||
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | |||
| Storage Environment | -20~50℃, 0~85%RH (no condensing) | |||
| Standard Accessory | Power Adapter, USB Cable, User Guide, PC Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture, 4mm flat aperture, 4mm tip aperture | Power Adapter, USB Cable, User Guide, PC Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture | Power Adapter, USB Cable, User Guide, PC Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture | |
| Optional Accessory | USB Micro Printer, Powder Test Box,Bluetooth Micro Printer | USB Micro Printer, Powder Test Box, | ||
| Notes | Technical parameters are only for reference, subject to the actual sale of the product | |||
Product Highlights
TS7020 is Silk using autonomous core technology research and development of A portable light color difference instrument, is the high level in spectral architecture color difference instrument, in addition to ensure accurate relative Δ E at the same time, also to ensure the accuracy of the absolute ...
Auto Calibration 200gu 60 Degree 0.1s Silk Gloss Meter YG60S
Low cost cheap Glossmeter Gloss Meter YG60S Silk with 60 degree 200 gu glossy measurement YG60S 60° Economic Gloss Meter can test material with gloss (0-200Gu), and universally apply to paint, ink, stoving varnish, coating, wood products; marble, granite, vitrified polished tile, pottery brick and ...
NR100 Silk Colorimeter Plastic Color Meter 8mm 4mm Two Aperture
Cheap India Colorimeter Color Measurement Instrument cosmetic color meter Silk NR100 with 8mm and 4mm aperture Product Description NR100 Precision Colorimeter Silk R&D team concentrates on customer needs and develops a high precision & low cost portable colorimeter NR100. This new model NR100 ...
Color Check Light Box Color Assessment Cabinet T60+ With 6500k Color Temperature
Color quality control light box color viewing light booth T60+ with 6500k color temperature Product Name T60+ Color light box Material plastic Color neutral grey Certification CE,ISO9001,ROHS Light Source D65,TL84,CWF,UV,F Warranty 12 months except comsumable Used Textile, Dyeing, Packaging, ...
Portable Handheld Color Spectrophotometer one aperture With APP Software
Handheld spectrophotometer portable colorimeter ST50 with APP software Company Information Beijing Silk Technology Co., Ltd / Silk . was found in 1998, and we are specializes in the R&D, production and sales of colorimeter, spectrophotometer, color density meter, gloss meter, color light box, color ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.