| Product name | ST1818 array spectrophotometer | |
| Optical Geometry | D/8(diffused illumination, 8-degree viewing angle) | |
| Specular Component | SCI Including the specular reflection of light | |
| Meet The Criteria | CIE NO.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | |
| Repeatability* | ΔE*ab≤0.038 | |
| Inter-instrument Error** | ΔE*ab≤0.38 | |
| Displayed Accuracy | 0.01 | |
| Measuring/Illuminating Aperture*** |
|
|
| Measurement Indicators | Spectral reflectivity, CIE-Lab, CIE-LCh, HunteLab, CIE-Luv, XYZ, Yxy, RGB, chromatic aberration (ΔE * ab, ΔE * CMC, ΔE * 94, ΔE * 00) , whiteness (ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, Taube Berger Stensby) , yellows (ASTM D1925, ASTM E313-00, ASTM E313-73) , blackness (My, DM) , staining fastness, colour changing fastness, tint (ASTM E313-00) , color density CMYK (A, T, E, M) , isochromism index Milm, Munsell, hiding power, force fraction (dye strength, coloring power) | |
| Illuminant | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-B6,LED-BH1,LED-RGB1,LED-V1,LED-V2,LED-V3,可订制光源 | |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset | |
| Light Source | Combined full spectrum LED light source | |
| Locating Method | Stability film, visual | |
| Calibration | Intelligent automatic calibration (Contact Type) | |
| Accuracy Assurance | Grade I metrological qualification | |
| Observer Angle | 2°,10° | |
| Integrating Sphere Size | 40mm | |
| Spectrophotometric Mode | Flat Grating | |
| Sensors | Large-area silicon photodiode array (18 double-row sets) | |
| Wavelength Interval | 10nm | |
| Wavelength Range | 400-700mm(The user can view 31 wavelengths of reflectivity) | |
| Measured Reflectance Range | 0-200% | |
| Reflectivity resolution | 0.01% | |
| Measurement Mode | Single Measurement, Average Measurement(2-99times) | |
| Measuring Time | About 3.2s | |
| Size | L * W * H=114 X 70 X 208mm | |
| Weight | About 435g(Calibration block not included) | |
| Battery | Li-ion battery, 8500 measurements within 8 hours | |
| Illuminant Life Span | 10 years, more than 1.5 million times measurements | |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | |
| Data Port | USB | |
| Data Shorage | Standard 500 Pcs, Sample 10000 Pcs, Mass storage on PC side | |
| Software Support | Windows | |
| Language | Simplified Chinese, English, Traditional Chinese | |
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | |
| Storage Environment | -20~50℃, 0~85%RH (no condensing) | |
| Standard Accessory | Power Adapter, USB Cable, User Guide, PC Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 4mm tip aperture | |
| Optional Accessory | USB Micro Printer, Powder Test Box | |
| Notes: * 30 standard deviations of the whiteboard were measured at a 5-second interval after whiteboard calibration; ** BCRA Series II 12-panel measurement average; *** The illumination aperture is the actual aperture size of the instrument; If there are any changes to the above parameters, without prior notice. |
||
All Products
-
3nh Spectrophotometer
-
Color Spectrophotometer
-
Colour Measurement Spectrophotometer
-
Handheld Color Spectrophotometer
-
Light Box Color Assessment Cabinet
-
Haze Meter
-
Digital Gloss Meter
-
Multi Angle Gloss Meter
-
3nh Colorimeter
-
Color Difference Meter
-
Color Matching Machine
-
Color Matching Software
-
Resolution Test Chart
-
Colour Shade Card
-
Paint Color Cards
-
Fluorescent Tube Light
-
Spectrophotometer Accessories
-
Eider GranadaThe product and the service was excelent. it came to colombia without many problems (just aduana problems)..supplier 100% recomenmed -
Josiah HallEverything was delivered in perfect condition. After assembly, I confirmed operation. Thank you for this product. -
Mihai PaunescuEverything went as expected and the product arrived in good condition. 3NH is a good supplier and I will definitely use them in the future.
ST1818 3nh Array Spectrophotometer Portable Colorimeter With Single Aperture
Product Details
| Optical Geometry | D/8° | SCE/SCI | SCE & SCI |
|---|---|---|---|
| UV Light Source | Yes | Repeatibility | ΔE*≤0.038 |
| Inter-instrument Agreement | ΔE*≤0.38 | Measuring Aperture | 8mm |
| Highlight | Array Spectrophotometer Portable Colorimeter,Array Spectrophotometer with Single Aperture,ST 1818 Array Spectrophotometer |
||
Product Description
Array Spectrophotometer ST1818 with Single Aperture
Recommended Products

